rent per day gîtes 1,2 en 4 | rent per day gîte 3 | chambre d'hôte | minimum days | |||
---|---|---|---|---|---|---|
January 8 | - | February 17 | € 85 | € 75 | - | 3 |
February 18 | March 4 | € 95 | € 85 | - | 3 | |
March 5 | April 7 | € 85 | € 75 | - | 3 | |
April 8 | May 8 | € 105 | € 95 | € 80 * | 3 | |
May 9 | May 17 | € 95 | € 85 | € 70 | 3 | |
May 18 | May 21 | € 105 | € 95 | € 80 | 3 | |
May 22 | May 25 | € 95 | € 85 | € 70 | 3 | |
May 26 | May 28 | € 105 | € 95 | € 80 | 3 | |
May 29 | - | June 30 | € 95 | € 85 | € 70 | 3 |
July 1 | - | August 31 | € 140 | € 130 | € 90 | 7 |
September 1 | - | November 6 | € 95 | € 85 | € 70 ** | 3 |
November 7 | - | December 22 | € 85 | € 75 | - | 3 |
December 23 | - | January 6 | € 105 | € 95 | - | 4 |
- These rental amounts are for 1 to 4 people. If you are with more (from 5 persons), we ask a surcharge of € 7 per person per day.
- The amounts include final cleaning, bed linen, towels, VAT and tourist tax.
- For stays longer than 7 days, a discount of 10% on the total amount applies.
* From may, 1
** Until oktober, 1