Prijzen groepen
from | until | price per day (3 days minimum) excluding tourist tax |
---|---|---|
January 8 | February 17 | € 450 |
February 18 | March 4 | € 500 |
March 5 | April 7 | € 450 |
April 8 | May 8 | € 540 |
May 9 | May 17 | € 490 |
May 18 | May 21 | € 540 |
May 22 | May 25 | € 490 |
May 26 | May 28 | € 550 |
May 29 | June 30 | € 500 |
July 1 | August 31 | € 690 |
September 1 | November 6 | € 500 |
November 7 | December 22 | € 450 |
December 23 | January 7 | € 540 |
per dag | |
---|---|
hall rental | € 120 |
hall rental for a wedding | in consultation |
sound equipment | € 100 |